Locations and teams
Locations
Teams
| Site name | Area | Town/City | Group |
| Caubati Housing Subdivision, Nasinu | Daviquele | Matanuku Island | Kadavu |
| Viani Village, Natewa Bay, Savusavu. | Other | Savusavu | Vanua Levu |
| Labasa main street surroundings | Other | Labasa | Vanua Levu |
| Labasa Town | Other | Labasa | Vanua Levu |
| Levuka Town and the Tikina of Levuka | Other | Levuka | Ovalau |
| Nausori Town | Other | Nausori | Viti Levu |
| Nakasi suburbs | Other | Nausori | Viti Levu |
| Wailoaloa beach | Other | Nadi | Viti Levu |
| RakiRaki town | Other | Rakiraki | Viti Levu |
| Veisari, Muaivuso, Nabaka, Waiqanake & Namakala Villages | Other | Other | Viti Levu |
| Other | Other | Viti Levu | |
| Rukuruku beach front | Other | Sigatoka | Viti Levu |
| Natadola Beach | Other | Sigatoka | Viti Levu |
| Whole of Colo-i-Suva | Other | Suva | Viti Levu |
| Edinburgh Drive | Other | Suva | Viti Levu |
| FIT - Princes Road | Other | Suva | Viti Levu |
| Prayer Island | Other | Suva | Viti Levu |
| Nasese | Other | Suva | Viti Levu |
| Suva Central Area. | Other | Suva | Viti Levu |
| Nadawa subdivision | Other | Suva | Viti Levu |
| Tamavua,Suva | Other | Suva | Viti Levu |
| Raojibhai Patel St and surrounding areas | Other | Suva | Viti Levu |
| Laucala Beach Estate | Other | Suva | Viti Levu |
| Bhindi Industrial Estate, Vatuwaqa | Other | Suva | Viti Levu |
| Suva Point | Other | Suva | Viti Levu |
| Jai Hanuman Street / Part of Fletcher Road | Other | Suva | Viti Levu |
| Suva Foreshore | Other | Suva | Viti Levu |
| Jai Hanuman Street, Vatuwaqa, Suva | Other | Suva | Viti Levu |
| Lautoka City | Other | Lautoka | Viti Levu |
Teams
| Team name | Company/Organisation | Team strength |
| Achievers | Mount Hermon Sect.#5 Youth | 30 |
| B-Boy | International school Nadi Year 10 students | 6 |
| BAT Fiji | British American Tobacco Fiji | 40 |
| BDO | BDO AliZ | 20 |
| Belo/Kanavi Street Boys | Samabula Youth Resident | 15 |
| Buca Youngsters | Junior Red cross/Buca Yourth | 25 |
| Chevalier | Chevalier Hostel | 5 |
| Chevalier | Chevalier Hostel | 5 |
| Colo-i-Suva Community Group | Tahila Group | est 100 |
| Cousins | Family | 20 |
| Cousins | Family | 20 |
| Cousins | Family | 20 |
| domonakibau | 9 | |
| ELFS | Fiji Womens Rights Movement (FWRM) | 20 |
| ELFS | Fiji Womens Rights Movement (FWRM) | 20 |
| Environmental Warriors | Novotel Nadi | 10 |
| Environmental Warriors | Novotel Nadi | 10 |
| FWC Youth | Family Worship Centre | 30 |
| Gorgeous Tebbutts | Tebbutt Research Pty Ltd | 60 |
| Gorgeous Tebbutts | Tebbutt Research Pty Ltd | 60 |
| Gosh - Fiji! | Bare Media Publications | 7 |
| Gosh - Fiji! | Bare Media Publications | 7 |
| Green Steps | Green Steps | 4 |
| H.O.P.E. Labasa | Helping Our Polluted Environment (H.O.P.E.) Labasa | 80 |
| Havahava Teamsters | Shangri-La Fijian Resort & Spa | 20 |
| Havahava Teamsters | Shangri-La Fijian Resort & Spa | 20 |
| Hideen Paradise Youngs | Buca Youth Savusavu | 20 |
| Inner Wheel Club | Inner Wheel Club of Tokalau, Suva | 9 |
| Inner Wheel Club | Inner Wheel Club of Tokalau, Suva | 9 |
| Isa Lei | AHS Old Scholars Assc. | 30 |
| ISN crew | International School Nadi | 15 |
| ISN crew | International School Nadi | 15 |
| ISN crew | International School Nadi | 15 |
| ISN crew | International School Nadi | 15 |
| ISN crew | International School Nadi | 15 |
| Jaiv Fiji | Jaiv Clearance & Logistics | 10 |
| Koroipita | Koroipita | 50 |
| Kramer | Kramer Group Fiji | 25 |
| MAKOI RUGBY TEAM | MAKOI RUGBY CLUB | 35 |
| Mercure | Mercure Hotel Nadi | 40 |
| Mercure | Mercure Hotel Nadi | 40 |
| Messenger | St Gabriel Youth Group, Nadera | 20 |
| MYF Nadawa | Nadawa Methodist Youth Fellowship | 30 |
| naililili | st. Joseph parish youth group | 20 |
| Nakasi | Nakasi Volleyball Association | 8 |
| Nakasi | Nakasi Volleyball Association | 8 |
| Nakasi | Nakasi Volleyball Association | 8 |
| Naksville | Tuiyalani Family | 14 |
| Naksville | Tuiyalani Family | 14 |
| Natadola Beach | Rahmatullah Khan Memorial School | 40 |
| Navakavu | Navakavu Methodist Church | 100 |
| NAVAKAVU | NAVAKAVU METHODIST CHURCH | 160 |
| Novotel | Novotel Nadi | 50 |
| O2 for life | Colonial | 20 |
| Peceli Youth | 30 | |
| Peceli Youth Group | 30 | |
| Primal | C3 church Lautoka | 10 |
| Rifle Rangers | PIONEER SUPPLIES LTD | 5 |
| Rogovoka sweepers | Delainavesi Rogovoka Youth | 10 |
| Rotary Club of Suva | Rotary Club of Suva | 15 |
| Rubbish Regulators | Department of Environment | 30 |
| sai vision | sathya sai service centre | 15 |
| School of Applied Science | Fiji Institute of Technology | 50 |
| Service For Peace Club | Youth Federation for World Peace | 20 |
| TAHSA | USP Tourism & Hospitality Students Association | 50 |
| TAHSA | USP Tourism & Hospitality Students Association | 50 |
| TEAM AUSTRALIA | Australian High Commission | |
| Team ICL | Infotech Consultants | 5 |
| Team Nausori | Nausori Baptist Church | 100 |
| TEAM SOFITEL | Sofitel Fiji Resort & Spa | 25 |
| Team Stylo | Ranjit Garments (Mfg) Ltd | 25 |
| Team Stylo | Ranjit Garments (Mfg) Ltd | 25 |
| Team UNAIDS | UNAIDS | 10 |
| Team Vatukaloko | Natural Waters of Viti Ltd. | 20 |
| The Workers | IAS | 15 |
| Toorak(shirdi) Sai Ctre | Sathya Sai Service Org | 25 |
| Toorak(Shirdi)Sai Ctr | Sathya Sai Service Org | 25 |
| Uprising | Uprising Youth Club, Caubati | 20 |
| USP Islanders Canoe Club | USP | 100 |
| Viani Village | Viani Village | 200 |
| Viani Village | Viani Village | 200 |
| Westpac Ba | Westpac Bank-Ba Branch | 12 |
| Westpac Labasa | Westpac Bank | 8 |
| Westpac Levuka | Westpac Bank | 4 |
| westpac Nadi | Westpac Bank | 20 |
| Westpac Namaka | Westpac Bank | 8 |
| Westpac Nausori | Westpac Bank | 6 |
| Westpac Savusavu | Westpac Bank | 6 |
| Westpac Sigatoka | Westpac Bank | 5 |
| Westpac Suva | Westpac Bank | 65 |
| Westvillers | 6 | |
| Westvillers | 6 | |
| WHO South Pacific | World Health Organization | 10 |
